All inspections under 8 CCR 1637, Scaffold planking, page 14 of 20
1,939 inspections since 2000, newest first. Page 1 carries the summary, the largest penalties, the rules cited and the year-by-year table.
| Employer | City | Opened | Why | Result | Penalty |
|---|---|---|---|---|---|
| Patent Construction Systems | Irvine | Aug 16, 2005 | Accident | 3 citations | $3,700 $26,600 proposed |
| Audio/Video Entertainment Inc. | Calabasas | Aug 12, 2005 | Accident | 2 citations 1 serious | $3,150 $12,825 proposed |
| Sepulveda Builders | Anaheim | Aug 10, 2005 | Complaint | 5 citations 2 serious | $6,145 $15,920 proposed |
| Ladell P Walton Plastering | Redding | Aug 9, 2005 | Planned | 2 citations 2 serious | $990 $7,870 proposed |
| Memos Scaffolding Norwalk Inc | Los Angeles | Aug 2, 2005 | Unprogrammed related | 1 citation | $275 |
| Milbros Property Management Company | Long Beach | Jul 29, 2005 | Accident | 1 citation | $260 $10,800 proposed |
| Barrios Plastering | Cedar Glen | Jul 28, 2005 | Complaint | 5 citations 1 serious | $4,115 |
| Palmer's Contruction | Cedar Glen | Jul 28, 2005 | Complaint | 5 citations 1 serious | $1,650 $4,115 proposed |
| Carrera Builder Inc. | Cerritos | Jul 27, 2005 | Unprogrammed related | 5 citations 2 serious | $1,240 $8,750 proposed |
| California Plastering Inc | Los Angeles | Jul 26, 2005 | Complaint | 4 citations 1 repeat | $2,450 $28,485 proposed |
| Pan Pacific Metals Inc | Los Angeles | Jul 26, 2005 | Unprogrammed related | 5 citations 1 serious | $1,300 $2,275 proposed |
| Serenity Homes | Chico | Jul 20, 2005 | Unprogrammed related | 4 citations 2 serious | $3,570 $15,000 proposed |
| Kfmbbp Skyway | Oakland | Jul 19, 2005 | Accident | 1 citation | $300 $1,000 proposed |
| Earth Patterns | Artesia | Jun 30, 2005 | Unprogrammed related | 1 citation 1 serious | $900 $2,360 proposed |
| Excel Construction | Artesia | Jun 23, 2005 | Unprogrammed related | 8 citations 6 serious | $5,015 $35,800 proposed |
| Triple Z Longo Vineyards | Healdsburg | Jun 7, 2005 | Accident | 9 citations 5 serious | $2,270 $12,125 proposed |
| Stockdale Holdings 1, LLC | Northridge | Jun 3, 2005 | Complaint | 6 citations 1 serious | $3,975 $9,685 proposed |
| Acon Builders Construction Inc. | Fremont | Jun 3, 2005 | Complaint | 10 citations 4 serious | $3,765 |
| Nunes Electric Corporation | San Jose | May 25, 2005 | Programmed related | 2 citations 1 serious | $4,120 |
| Ramsey Lath & Plaster, Inc. | Gilroy | May 25, 2005 | Planned | 4 citations 1 serious | $4,063 |
| Bob Sams Stucco | Watsonville | May 24, 2005 | Planned | 6 citations 2 serious | $9,070 |
| Seven Oaks Construction, Inc. | Gilroy | May 24, 2005 | Programmed related | 6 citations 6 serious | $7,785 $37,120 proposed |
| Rocky Mountain Log Homes | Lake Almanor | May 24, 2005 | Planned | 9 citations 2 serious | $3,255 $14,400 proposed |
| Fregosi Construction | Gilroy | May 24, 2005 | Programmed related | 3 citations 1 serious | $2,885 |
| Faria Drywall | Gilroy | May 24, 2005 | Planned | 3 citations | $1,519 |
| Top Shelf Painting & Decorating | San Francisco | May 13, 2005 | Complaint | 10 citations 4 serious | $7,725 $52,500 proposed |
| Jorge Arturo Guerrero | San Francisco | May 4, 2005 | Accident | 4 citations 2 serious | $13,300 |
| Hang Xue | San Francisco | May 4, 2005 | Unprogrammed related | 4 citations | $750 |
| Gregory Construction | Morro Bay | May 2, 2005 | Accident | death 2 citations | $350 $1,925 proposed |
| Wiseman Construction Inc | Los Angeles | Apr 22, 2005 | Planned | 4 citations 1 serious | $7,500 |
| Sma Builders Inc | Los Angeles | Apr 22, 2005 | Planned | 3 citations 1 serious | $3,075 $6,450 proposed |
| Peak Plastering Inc. | Valencia | Apr 21, 2005 | Planned | 5 citations 1 serious | $3,600 $16,100 proposed |
| Scepter Company | Oakland | Apr 21, 2005 | Referral | 4 citations 2 serious | $3,410 $9,750 proposed |
| Pacific Construction Enterprises Inc | Los Angeles | Apr 21, 2005 | Planned | 4 citations 2 serious | $3,050 $7,085 proposed |
| Stationary Scaffold Erection | Oakland | Apr 21, 2005 | Unprogrammed related | 1 citation | $350 |
| Sam Rammaha Painting Company Inc. | Valencia | Apr 21, 2005 | Planned | 1 citation | $150 $2,695 proposed |
| B H Builders dba PK International, Inc. | San Francisco | Apr 19, 2005 | Referral | 16 citations 9 serious | $2,630 |
| Bowen Painting & Waterproofing | San Francisco | Apr 14, 2005 | Complaint | 3 citations | $430 |
| Alex Painting & Construction | San Francisco | Apr 13, 2005 | Complaint | 3 citations 3 serious | $1,080 |
| CMT Sheet Metal | West Covina | Apr 8, 2005 | Unprogrammed related | 4 citations 1 serious | $1,680 $6,400 proposed |
| James Lee | San Francisco | Apr 4, 2005 | Complaint | 16 citations 8 serious | $2,640 |
| Timberline Commercial Ventures | El Centro | Mar 30, 2005 | Planned | 4 citations 3 serious | $21,000 |
| D G Fenn Management Inc | El Centro | Mar 30, 2005 | Planned | 4 citations 3 serious | $21,000 |
| Salvador Ramirez | Citrus Heights | Mar 17, 2005 | Unprogrammed related | 5 citations 1 serious | $3,295 |
| Gangi Builders Inc | South Pasadena | Mar 17, 2005 | Accident | 2 citations 2 serious | $900 $15,750 proposed |
| Harges Plastering | Corona | Mar 9, 2005 | Unprogrammed related | 8 citations 3 serious | $6,050 $8,305 proposed |
| Ellias Construction Company Inc | Corona | Mar 9, 2005 | Unprogrammed related | 6 citations 3 serious | $4,380 $6,570 proposed |
| Gypsum Enterprises | Lynwood | Mar 4, 2005 | Accident | 3 citations 2 serious | $7,155 $16,120 proposed |
| Mid Valley Plastering, Inc. | Modesto | Feb 25, 2005 | Planned | 7 citations 5 serious | $14,100 $19,310 proposed |
| Mid Valley Plastering, Inc. | Brentwood | Feb 25, 2005 | Programmed related | 2 citations | $1,400 |
| Kenyon Plastering, Inc. | Turlock | Feb 24, 2005 | Planned | 2 citations 1 serious | $2,850 |
| San Marino Plastering, Inc. | Tracy | Feb 23, 2005 | Planned | 3 citations 2 serious | $3,120 |
| Ponderosa Homes | Brentwood | Feb 23, 2005 | Programmed related | 2 citations | $600 |
| Richmond American Homes | Brentwood | Feb 22, 2005 | Programmed related | 1 citation | $650 |
| Landgrebe Lath & Plastering, Inc. | Healdsburg | Feb 16, 2005 | Complaint | 4 citations 2 serious | $1,485 $6,450 proposed |
| Brand Scaffolding | Sacramento | Feb 16, 2005 | Unprogrammed related | 1 citation | $300 $935 proposed |
| Safeway Roofing and Siding | San Francisco | Feb 14, 2005 | Accident | 3 citations 2 serious | $2,550 $16,700 proposed |
| Reyes Plaster & Sandblaster Stucco Restucco | North Hollywood | Feb 14, 2005 | Unprogrammed related | 3 citations | $625 |
| Olympia Restoration | Dixon | Feb 8, 2005 | Accident | death 3 citations 1 serious | $6,050 |
| Gaiton Plastering | Santa Rosa | Feb 4, 2005 | Planned | 2 citations | $200 $1,000 proposed |
| Faber Construction | Santa Rosa | Jan 27, 2005 | Planned | 5 citations 1 serious | $1,050 $1,175 proposed |
| Vip Painters | San Francisco | Jan 12, 2005 | Complaint | 4 citations | $620 |
| Plaster Service, Inc | San Jose | Jan 11, 2005 | Accident | 1 citation | $50 |
| Degryse Electric | San Rafael | Jan 6, 2005 | Accident | 1 citation | $110 |
| Modern Drywall | Corona | Nov 18, 2004 | Accident | 6 citations 2 serious | $7,680 $24,760 proposed |
| Orange County Plastering CO Inc | Long Beach | Nov 17, 2004 | Accident | 4 citations 2 serious | $17,175 $29,150 proposed |
| Price Construction CO. | Davis | Nov 5, 2004 | Unprogrammed related | 4 citations 3 serious | $3,010 $20,560 proposed |
| McCann Plastering Inc | Davis | Nov 5, 2004 | Unprogrammed related | 3 citations 1 serious | $2,925 $21,930 proposed |
| Archbest Construction | San Francisco | Oct 18, 2004 | Unprogrammed related | 3 citations 3 repeat | $11,400 $33,000 proposed |
| F M S Projects, Inc. | San Francisco | Oct 18, 2004 | Accident | 4 citations 2 serious | $1,090 $11,800 proposed |
| J W Reynolds Construction Inc | Los Angeles | Sep 30, 2004 | Accident | 9 citations 4 serious | $12,030 $21,000 proposed |
| Flying Colors | San Francisco | Sep 27, 2004 | Complaint | 2 citations 1 serious | $110 $990 proposed |
| Signature Interiors, Inc | French Valley | Sep 23, 2004 | Planned | 1 citation | $225 |
| Precision Plastering | Fontana | Sep 22, 2004 | Planned | 6 citations 1 repeat | $2,125 $9,345 proposed |
| E.G. Scaffolding | San Francisco | Sep 20, 2004 | Unprogrammed related | 4 citations 1 serious 2 repeat | $24,450 |
| Gene Persall | Fortuna | Sep 17, 2004 | Complaint | 7 citations 6 serious | $1,400 $2,435 proposed |
| K-J Roofing CO. | San Francisco | Sep 15, 2004 | Complaint | 7 citations 2 serious 2 repeat | $27,450 |
| Gregory Dugan | San Francisco | Sep 15, 2004 | Unprogrammed related | 7 citations 4 serious | $1,320 |
| Frontier Contracting Inc | Yountville | Sep 14, 2004 | Complaint | 3 citations 1 serious | $875 $5,125 proposed |
| Golden State Scaffolding, Inc. | San Francisco | Sep 13, 2004 | Unprogrammed related | 4 citations 3 serious | $1,330 |
| Zarich Painting & Decorating CO. | San Francisco | Sep 13, 2004 | Complaint | 5 citations 3 serious | $1,180 |
| Zivko Corporation, Inc. dba Metal Building CO. | Pleasanton | Sep 10, 2004 | Accident | 2 citations | $450 $12,825 proposed |
| Pro-Tech Painting | La Jolla | Sep 3, 2004 | Accident | death 3 citations 1 serious | $2,750 $22,650 proposed |
| Gutierrez Painting CO. | Oakland | Sep 3, 2004 | Referral | 6 citations 4 serious | $1,270 |
| Stationary Scaffold Erection | San Francisco | Aug 25, 2004 | Complaint | 6 citations 1 serious 1 repeat | $26,735 $46,945 proposed |
| Atlas Bay City Company, Inc. dba Atlas Painting CO | San Francisco | Aug 25, 2004 | Unprogrammed related | 6 citations 4 serious | $1,270 |
| Fred J. Schmidt & Associates | San Francisco | Aug 13, 2004 | Complaint | 4 citations 1 serious | $1,000 |
| Castle Construction | San Francisco | Aug 11, 2004 | Unprogrammed related | 7 citations 6 serious | $1,400 |
| Chai Construction, Inc | San Francisco | Aug 11, 2004 | Complaint | 6 citations 6 serious | $1,350 |
| Schweers Plastering Inc | San Gabriel | Aug 6, 2004 | Unprogrammed related | 5 citations 2 serious | $1,290 $11,850 proposed |
| Cone Engineering Contractors Inc | Pittsburg | Aug 5, 2004 | Programmed related | 3 citations | $0 |
| Abp Construction | Pomona | Jul 29, 2004 | Unprogrammed related | 4 citations 3 serious | $1,080 $9,535 proposed |
| Imperial Scaffolding, Inc. | Pomona | Jul 29, 2004 | Complaint | 4 citations 3 serious | $1,080 $9,535 proposed |
| Triple H Plastering Inc. | Pomona | Jul 29, 2004 | Planned | 3 citations | $400 $3,500 proposed |
| Alba Plastering | Newport Beach | Jul 22, 2004 | Accident | 6 citations | $1,650 |
| Ignacio Herrejon-Gonzalez dba Nacho/Nicho Plastrng | Reseda | Jul 21, 2004 | Unprogrammed related | 8 citations 1 serious | $6,625 |
| N B M Construction | Whittier | Jul 15, 2004 | Complaint | 7 citations 1 serious | $5,625 |
| Mejia's General Contractor Inc | Reseda | Jul 14, 2004 | Accident | 9 citations 1 serious | $4,325 $17,425 proposed |
| J.E. Williams Construction CO. | Richmond | Jul 13, 2004 | Accident | 8 citations 1 serious | $3,000 $16,985 proposed |
| Cal Coast Construction | Chula Vista | Jul 7, 2004 | Accident | 2 citations | $4,650 $7,125 proposed |
Source: U.S. Department of Labor OSHA enforcement data, California inspections opened through Oct 27, 2026. Back to page 1, safety tracker home.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.