All inspections in Los Angeles, page 65 of 110
10,944 inspections since 2000, newest first. Page 1 carries the summary, the largest penalties, the rules cited and the year-by-year table.
| Employer | Opened | Why | Result | Penalty |
|---|---|---|---|---|
| Marshall Southern LTD | Jul 9, 2008 | Planned | no inspection made | $0 |
| Clougherty Packing LLC dba / Farmer John | Jul 8, 2008 | Planned | no citations | $0 |
| Waste Management | Jul 8, 2008 | Accident | 1 citation | $0 $5,000 proposed |
| Bliss Contracting Corp | Jul 7, 2008 | Complaint | 1 citation | $500 |
| Southwest Stair | Jul 2, 2008 | Accident | 1 citation 1 serious | $2,700 $18,000 proposed |
| Hee Dal Kim dba J S Construction | Jul 2, 2008 | Unprogrammed related | 3 citations | $255 |
| American Airlines | Jul 2, 2008 | Accident | no citations | $0 |
| Best C J Industry Inc | Jul 2, 2008 | Accident | death no citations | $0 |
| Plasma Collection Centers Inc | Jul 1, 2008 | Complaint | 4 citations | $1,820 |
| Robert G. Ramage Plumbing Company | Jul 1, 2008 | Unprogrammed related | 1 citation | $435 |
| California Drop Forge Inc | Jun 30, 2008 | Accident | 4 citations 1 serious | $3,125 $8,410 proposed |
| Hector Pacheco dba Pad Development | Jun 30, 2008 | Planned | 5 citations 1 serious | $1,750 $4,635 proposed |
| Ron Hakakian | Jun 30, 2008 | Planned | 3 citations 1 serious | $1,700 $3,935 proposed |
| Rudolph and Sletten, Inc. | Jun 30, 2008 | Planned | no citations | $0 |
| S A Mizrahi Enterprises Inc dba Mizrahi/Gardner | Jun 27, 2008 | Complaint | 4 citations | $385 |
| Levy Premium Food Services Limited Partnership | Jun 27, 2008 | Complaint | 2 citations | $185 $560 proposed |
| LAUSD King Drew Magnet High School | Jun 26, 2008 | Complaint | 1 citation | $375 |
| Just Flowers | Jun 26, 2008 | Complaint | 2 citations | $340 |
| Unknown | Jun 26, 2008 | Complaint | no inspection made | $0 |
| Kiewit Pacific Company | Jun 23, 2008 | Planned | no inspection made | $0 |
| New America Inc dba Four Star Painting | Jun 20, 2008 | Complaint | 7 citations 2 serious | $3,175 $12,490 proposed |
| Regency Midland Const Inc | Jun 20, 2008 | Planned | 2 citations | $785 |
| Kirk Hyatt Const Inc | Jun 20, 2008 | Planned | 1 citation | $560 |
| Padilla Const CO dba Garris Plastering | Jun 20, 2008 | Planned | 1 citation | $100 $400 proposed |
| S.A.Q. Pallets Inc. | Jun 19, 2008 | Accident | 3 citations 1 serious | $5,100 $15,220 proposed |
| Rocha Nuez Abdoh Construction Inc | Jun 17, 2008 | Complaint | 4 citations 1 serious | $1,680 $3,365 proposed |
| Home Instead Senior Care | Jun 17, 2008 | Complaint | 1 citation | $240 |
| Boyer Electric | Jun 17, 2008 | Complaint | no citations | $0 |
| Environmental Solar Design Inc | Jun 16, 2008 | Accident | death 4 citations 1 serious | $6,755 $13,270 proposed |
| Acetech Construction Inc | Jun 16, 2008 | Unprogrammed related | 2 citations | $785 |
| Western Allied Construction, Inc. | Jun 13, 2008 | Complaint | 7 citations 2 serious | $5,850 $8,875 proposed |
| Padilla's Company Inc | Jun 13, 2008 | Planned | 2 citations | $340 |
| Nada Pacific Corporation | Jun 13, 2008 | Planned | no citations | $0 |
| Titan Roofing Inc | Jun 12, 2008 | Accident | 2 citations 1 serious | $4,550 $17,600 proposed |
| Copac Corporation | Jun 12, 2008 | Planned | 5 citations 1 serious | $2,250 $7,525 proposed |
| Bonneville Steel Inc | Jun 12, 2008 | Programmed related | 4 citations 1 serious | $1,800 $6,900 proposed |
| Viatron Systems Inc | Jun 12, 2008 | Complaint | 2 citations | $0 $655 proposed |
| Hermanos Perez Produce | Jun 11, 2008 | Accident | 8 citations | $1,285 $6,810 proposed |
| Eastside LRT Constructors | Jun 11, 2008 | Planned | no citations | $0 |
| Greyhound Lines Inc | Jun 9, 2008 | Complaint | no citations | $0 |
| Investors Management Trust Real Estate Group Inc | Jun 8, 2008 | Accident | death no citations | $0 |
| Vine Lodge Hotel | Jun 5, 2008 | Complaint | 3 citations | $225 $2,880 proposed |
| Robert y Nam | Jun 5, 2008 | Planned | no inspection made | $0 |
| 957 Gramercy Gardens LLC | Jun 5, 2008 | Complaint | no inspection made | $0 |
| Tomovich & Associates | Jun 4, 2008 | Planned | no inspection made | $0 |
| Cisco Brothers Corp | Jun 3, 2008 | Complaint | 1 citation 1 serious | $6,750 |
| Hunter Construction | Jun 3, 2008 | Complaint | 6 citations 1 serious | $6,175 |
| MR Crane Inc | Jun 3, 2008 | Planned | no citations | $0 |
| Ruben Asheghi | Jun 3, 2008 | Complaint | no inspection made | $0 |
| David Michael Development, LLC | Jun 2, 2008 | Complaint | 5 citations 4 serious | $8,320 $14,800 proposed |
| Servisair | Jun 2, 2008 | Accident | 1 citation 1 serious | $4,500 $7,200 proposed |
| Jose Soto | Jun 2, 2008 | Unprogrammed related | 2 citations | $300 $700 proposed |
| 7180 Sunset BLVD Inc dba Star Strip | Jun 2, 2008 | Complaint | 2 citations | $170 |
| R T Framing Corporation | Jun 2, 2008 | Planned | no citations | $0 |
| American Community Builders Inc | May 30, 2008 | Planned | 3 citations 1 serious | $6,750 |
| Art Aragon dba Millennium Gunite Inc | May 30, 2008 | Planned | 3 citations 1 serious | $6,400 |
| MJH Builders Inc | May 30, 2008 | Planned | 3 citations 1 serious | $1,000 $6,400 proposed |
| International Church of the Foursquare Gospel | May 30, 2008 | Unprogrammed related | 2 citations | $370 |
| Artistic Home Builders | May 30, 2008 | Planned | 2 citations | $350 $2,710 proposed |
| HMS Services Inc | May 29, 2008 | Complaint | 4 citations | $500 |
| Home Front Inc | May 29, 2008 | Accident | 1 citation | $250 $5,000 proposed |
| Nada Pacific Corporation | May 29, 2008 | Planned | no inspection made | $0 |
| Buntich Pacific JV | May 29, 2008 | Planned | no inspection made | $0 |
| Webcor Builders | May 27, 2008 | Accident | no citations | $0 |
| Michael Johnson | May 23, 2008 | Complaint | no inspection made | $0 |
| Liborio Markets Inc | May 22, 2008 | Accident | 2 citations 2 serious | $6,750 $27,560 proposed |
| Sasco | May 22, 2008 | Accident | 1 citation 1 serious | $5,850 $7,200 proposed |
| Aerojeteastlosangelesoperations A Gencorp Company | May 22, 2008 | Complaint | 4 citations 2 serious | $2,080 $12,165 proposed |
| Silverlake Car Wash | May 21, 2008 | Planned | 4 citations 1 serious | $1,050 $2,850 proposed |
| Sam's Hand Car Wash Inc | May 21, 2008 | Planned | 4 citations 2 serious | $1,000 $5,500 proposed |
| Catalina Car Wash | May 21, 2008 | Planned | 3 citations 1 serious | $1,000 $2,800 proposed |
| Pronto Wash | May 21, 2008 | Planned | 1 citation | $50 |
| LAUSD King Drew Magnet High School | May 16, 2008 | Accident | 1 citation | $500 $5,000 proposed |
| Petra | May 16, 2008 | Planned | 1 citation | $100 $465 proposed |
| Don McCoy | May 16, 2008 | Planned | 1 citation | $85 |
| Ashford-Warner Construction Compnay Inc | May 15, 2008 | Planned | 4 citations | $475 |
| R A Consturction & Repairs CO | May 15, 2008 | Planned | 4 citations | $250 $565 proposed |
| Frank Butler dba Prestige Building Services | May 15, 2008 | Complaint | no inspection made | $0 |
| Americold Logistics, LLC | May 14, 2008 | Accident | 4 citations 2 serious | $20,075 |
| Seven Pounds Productions Inc | May 14, 2008 | Accident | no citations | $0 |
| J and T Bread Bin | May 12, 2008 | Planned | no inspection made | $0 |
| C.W. Driver | May 9, 2008 | Planned | no citations | $0 |
| Buntich Pacific JV | May 9, 2008 | Planned | no citations | $0 |
| Biggie Crane | May 9, 2008 | Planned | no citations | $0 |
| Elite Flower Service | May 8, 2008 | Accident | 6 citations 1 serious | $18,375 |
| Fusion Collection Inc | May 8, 2008 | Planned | 5 citations | $975 |
| Yoon Fashion | May 8, 2008 | Planned | 9 citations | $880 $1,485 proposed |
| Y & S USA Inc | May 8, 2008 | Planned | 4 citations | $830 |
| Onuri Inc | May 8, 2008 | Planned | 3 citations | $410 |
| Columbia Pictures | May 8, 2008 | Accident | no inspection made | $0 |
| Exact Staff, Inc. | May 8, 2008 | Unprogrammed related | no citations | $0 |
| Kevin Nownejad D C | May 7, 2008 | Planned | 7 citations 4 serious | $11,565 |
| Jeanius Corp dba 575 Denim | May 7, 2008 | Planned | 6 citations 2 serious | $8,595 |
| Swissport USA, Inc. | May 7, 2008 | Unprogrammed related | 4 citations 2 serious | $7,500 $26,250 proposed |
| HS Fashion Inc | May 7, 2008 | Planned | 6 citations | $2,120 |
| Mega Print Inc | May 7, 2008 | Planned | 6 citations 1 serious | $1,310 $3,075 proposed |
| H & M Mode Inc | May 7, 2008 | Planned | 5 citations | $825 |
| JK Apparel Inc | May 7, 2008 | Planned | 4 citations | $445 $665 proposed |
| Mondragon Pallets Inc. | May 6, 2008 | Planned | 17 citations 7 serious | $24,220 |
| Sonora Pallets | May 6, 2008 | Planned | 15 citations 6 serious | $17,805 $18,460 proposed |
Source: U.S. Department of Labor OSHA enforcement data, California inspections opened through Oct 27, 2026. Back to page 1, safety tracker home.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.