All inspections in Los Angeles, page 30 of 110
10,944 inspections since 2000, newest first. Page 1 carries the summary, the largest penalties, the rules cited and the year-by-year table.
| Employer | Opened | Why | Result | Penalty |
|---|---|---|---|---|
| Mowery Thomason, Inc. | Aug 11, 2017 | Accident | no citations | $0 |
| Made 4 You, Inc. | Aug 10, 2017 | Planned | 6 citations 5 serious | $37,930 |
| Elim Fashion Inc | Aug 10, 2017 | Planned | 6 citations 1 serious | $11,825 |
| TYP Restaurant Group, Inc. | Aug 9, 2017 | Accident | 1 citation 1 serious | $18,000 |
| Vermont-Gage Carwash | Aug 9, 2017 | Planned | 6 citations 2 serious | $15,405 |
| La Shoor Corporation | Aug 9, 2017 | Planned | 7 citations 4 serious | $13,035 |
| Saduj Nas Inc | Aug 9, 2017 | Planned | 2 citations 1 serious | $4,890 |
| Start Point Inc | Aug 9, 2017 | Planned | 6 citations 3 serious | $2,715 $26,040 proposed |
| Allied Crafts Building | Aug 9, 2017 | Accident | 2 citations | $900 |
| Old Pubelo Ranch, Inc. | Aug 8, 2017 | Planned | 3 citations 1 serious | $2,885 $3,560 proposed |
| Ray S. Jones Construction CO. Inc. | Aug 8, 2017 | Unprogrammed related | 3 citations | $520 |
| The Newark Group, Inc. | Aug 8, 2017 | Accident | no citations | $0 |
| Granite Construction Company | Aug 7, 2017 | Complaint | no citations | $0 |
| D&m Steel Inc | Aug 4, 2017 | Unprogrammed related | 3 citations | $1,875 $3,000 proposed |
| Wilshire Construction LP | Aug 4, 2017 | Complaint | no citations | $0 |
| San-Mar Construction CO Inc | Aug 4, 2017 | Accident | no citations | $0 |
| Dnam Construction Inc. | Aug 3, 2017 | Unprogrammed related | 3 citations | $750 |
| KSM Construction Inc | Aug 3, 2017 | Referral | 2 citations | $390 |
| Atkinson and Associates | Aug 3, 2017 | Planned | open, no citations yet | $0 |
| Atkinson and Associates | Aug 3, 2017 | Planned | no inspection made | $0 |
| L&b Builders, Inc. | Aug 2, 2017 | Complaint | 6 citations 3 serious | $19,250 $51,315 proposed |
| Ultimate Construction Inc | Aug 2, 2017 | Accident | 3 citations | $5,525 |
| J C Construction | Aug 2, 2017 | Complaint | 2 citations 1 serious | $3,475 |
| American Spring Heating & Cooling Inc. | Aug 2, 2017 | Unprogrammed related | 3 citations 1 serious | $3,300 $5,875 proposed |
| Anacapa Drywall Specialists Inc | Aug 2, 2017 | Unprogrammed related | 5 citations 1 serious | $3,225 $7,800 proposed |
| Century Plumbing 1 Inc | Aug 2, 2017 | Unprogrammed related | 3 citations 1 serious | $2,388 $3,738 proposed |
| Optimus Construction Inc | Aug 2, 2017 | Unprogrammed related | 1 citation 1 serious | $2,360 $7,875 proposed |
| Bright City Electrical Inc | Aug 2, 2017 | Unprogrammed related | 3 citations 1 serious | $1,650 $3,850 proposed |
| Regional Connector Constructors | Aug 1, 2017 | Accident | 1 citation | $3,500 $5,000 proposed |
| Dean Hallo General Contractor, Inc. | Jul 31, 2017 | Accident | 3 citations | $2,100 $5,900 proposed |
| Holland Partner Group Inc. | Jul 31, 2017 | Unprogrammed related | 1 citation | $600 $750 proposed |
| Ramirez Masonry Inc. | Jul 31, 2017 | Accident | 2 citations | $400 $685 proposed |
| Mount Saint Mary's University | Jul 28, 2017 | Accident | no citations | $0 |
| R & R Electric | Jul 27, 2017 | Accident | 1 citation 1 serious | $4,385 |
| Hudson Pacific Properties, Inc. | Jul 27, 2017 | Accident | 2 citations | $1,313 |
| Walsh/Shea Corridor Constructors | Jul 27, 2017 | Planned | no citations | $0 |
| Standard Homeopathic Company dba Hyland's | Jul 25, 2017 | Accident | no citations | $0 |
| Ldi Mechanical, Inc. | Jul 24, 2017 | Accident | 1 citation | $930 |
| Cobalt Construction Company | Jul 24, 2017 | Unprogrammed related | 1 citation | $560 |
| CA Transportation | Jul 24, 2017 | Complaint | 1 citation | $450 $560 proposed |
| Memo's Scaffolding Norwalk Inc | Jul 20, 2017 | Accident | 1 citation 1 serious | $4,950 $14,400 proposed |
| Coffman Specialties Inc | Jul 20, 2017 | Accident | no citations | $0 |
| LSG SKY Chefs | Jul 19, 2017 | Complaint | 3 citations | $840 |
| Proffer Construction Inc | Jul 18, 2017 | Unprogrammed related | 3 citations 1 serious | $3,300 $6,050 proposed |
| Atkinson and Associates | Jul 18, 2017 | Complaint | 3 citations | $1,135 |
| A.G. Properties Inc. | Jul 14, 2017 | Accident | 1 citation | $1,500 $5,000 proposed |
| United Parcel Service | Jul 14, 2017 | Accident | 2 citations | $1,450 $5,760 proposed |
| C & R Restaurants | Jul 14, 2017 | Accident | no citations | $0 |
| United Continental Holdings, Inc. | Jul 12, 2017 | Complaint | 2 citations | $600 $935 proposed |
| Baksh Construction | Jul 12, 2017 | Complaint | 1 citation | $175 |
| Gilbert Esquivel dba G S G Plastering Company | Jul 7, 2017 | Follow-up | no inspection made | $0 |
| Theodore Robert Landon dba Budleigh, Inc. | Jul 7, 2017 | Follow-up | no inspection made | $0 |
| Ultimate Inc. | Jul 6, 2017 | Accident | 1 citation | $5,000 |
| Los Angeles County Metropolitan Transportation Authority | Jul 6, 2017 | Unprogrammed related | no citations | $0 |
| Silver Star Construction Engineering, Inc. | Jul 5, 2017 | Accident | 5 citations 2 serious | $12,800 $15,800 proposed |
| The Wags Club, LLC | Jul 5, 2017 | Planned | 3 citations | $495 |
| Caa Construction CO. | Jul 3, 2017 | Complaint | 5 citations 1 serious | $2,420 |
| Wilshire Country Club | Jul 3, 2017 | Fatality or catastrophe | death no citations | $0 |
| Swissport S.A., LLC | Jun 30, 2017 | Accident | 1 citation | $750 |
| Astrochef, Inc | Jun 29, 2017 | Accident | 1 citation | $300 |
| Baronhr, LLC | Jun 29, 2017 | Unprogrammed related | no citations | $0 |
| La Casa Building Contractors | Jun 28, 2017 | Referral | 19 citations 3 serious 2 repeat | $14,450 $49,350 proposed |
| Los Angeles County Public Works | Jun 28, 2017 | Accident | 1 citation | $560 $5,060 proposed |
| K C Restoration CO Inc | Jun 26, 2017 | Referral | 3 citations | $1,005 |
| Pci dba Pacific Coast Interior | Jun 26, 2017 | Referral | 2 citations 1 serious | $250 $1,660 proposed |
| Astrochef, Inc | Jun 26, 2017 | Unprogrammed related | no citations | $0 |
| Baron HR | Jun 26, 2017 | Accident | no citations | $0 |
| Agustine Gaeta | Jun 24, 2017 | Fatality or catastrophe | death 2 citations | $700 |
| Regional Connector Constructors | Jun 23, 2017 | Complaint | 1 citation | $335 |
| Arrowhead Brass and Plumbing, LLC | Jun 22, 2017 | Complaint | no citations | $0 |
| Arturo's Stucco | Jun 21, 2017 | Unprogrammed related | 7 citations 3 serious | $10,488 |
| America's Best Inc | Jun 21, 2017 | Complaint | 7 citations | $4,500 |
| Wilshire Vermont Housing Partners LLC | Jun 21, 2017 | Unprogrammed related | 3 citations | $2,805 |
| Shangri la Construction L P | Jun 21, 2017 | Complaint | 3 citations | $310 $495 proposed |
| America's Best Inc | Jun 21, 2017 | Complaint | open, no citations yet | $0 |
| Baksh Construction | Jun 16, 2017 | Accident | 9 citations 2 serious | $12,240 $19,185 proposed |
| Pine Crest Construction | Jun 15, 2017 | Complaint | 6 citations 3 serious | $13,156 |
| Andres Son Juanta | Jun 15, 2017 | Planned | 6 citations 1 serious | $9,075 |
| Santos Alejandros Perez Perez | Jun 15, 2017 | Planned | 7 citations 2 serious | $1,360 $25,125 proposed |
| American Vector Inc | Jun 14, 2017 | Complaint | 4 citations 1 serious | $1,720 $6,820 proposed |
| 99 Cents Only Stores | Jun 14, 2017 | Complaint | 1 citation | $185 |
| Asa Group Construction Inc | Jun 13, 2017 | Unprogrammed related | 1 citation 1 willful | $12,000 $24,500 proposed |
| Hy-Max Building Corp | Jun 13, 2017 | Complaint | 2 citations 1 willful | $10,565 $21,565 proposed |
| Ble Inc | Jun 13, 2017 | Accident | 1 citation 1 serious | $4,050 |
| Nehemiah Rebar Services Inc | Jun 12, 2017 | Accident | 2 citations 1 serious | $18,225 $18,750 proposed |
| Greystar LP | Jun 12, 2017 | Unprogrammed related | 2 citations | $1,500 $7,125 proposed |
| W L Butler Construction Inc | Jun 12, 2017 | Unprogrammed related | 1 citation | $335 $750 proposed |
| Pardee & Fleming Landscape Design Corporation | Jun 9, 2017 | Planned | no inspection made | $0 |
| Skanska-Traylor-Shea A Joint Venture | Jun 8, 2017 | Planned | 5 citations 1 serious | $6,520 $7,870 proposed |
| Chundoong Apparel Inc. | Jun 8, 2017 | Planned | 5 citations 3 serious | $5,260 $10,620 proposed |
| Francisco Inc. | Jun 8, 2017 | Planned | 6 citations 1 serious | $2,800 $4,200 proposed |
| Lazaro Martinez Villanueva | Jun 7, 2017 | Planned | 6 citations 2 serious | $8,750 |
| KJK Point Inc. | Jun 7, 2017 | Planned | 7 citations 3 serious | $4,915 $13,145 proposed |
| Alfredo Pedro Juan | Jun 7, 2017 | Planned | 6 citations 1 serious | $3,175 $4,875 proposed |
| Ten Top Inc. | Jun 7, 2017 | Planned | 6 citations | $1,035 $5,975 proposed |
| Southern California Edison | Jun 7, 2017 | Accident | 1 citation | $0 $1,060 proposed |
| Los Angeles City Fire Department | Jun 3, 2017 | Fatality or catastrophe | death 2 citations | $895 $1,310 proposed |
| Alcal Specialty Contracting, Inc. | Jun 1, 2017 | Complaint | no citations | $0 |
| O'Connor Electric Inc | May 30, 2017 | Accident | 1 citation 1 serious | $4,950 $14,400 proposed |
| Royce Eklund | May 25, 2017 | Referral | no inspection made | $0 |
Source: U.S. Department of Labor OSHA enforcement data, California inspections opened through Oct 27, 2026. Back to page 1, safety tracker home.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.