All inspections in La Verne, page 2 of 2
176 inspections since 2000, newest first. Page 1 carries the summary, the largest penalties, the rules cited and the year-by-year table.
| Employer | Opened | Why | Result | Penalty |
|---|---|---|---|---|
| Hale Refrigeration | Apr 28, 2008 | Accident | 1 citation | $1,200 |
| Ayala Boring Inc | Apr 4, 2008 | Planned | no inspection made | $0 |
| Timken Plumbing Inc | Apr 3, 2008 | Complaint | 1 citation | $350 |
| Performance Engines | Feb 11, 2008 | Complaint | 3 citations | $255 |
| East West Construction | Oct 15, 2007 | Accident | 3 citations 1 serious | $950 $2,530 proposed |
| Ayala Boring Inc | Aug 29, 2007 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Aug 9, 2007 | Planned | no citations | $0 |
| Ayala Boring Inc | Jul 30, 2007 | Planned | no inspection made | $0 |
| Ayala Boring Inc | May 31, 2007 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Apr 24, 2007 | Planned | no inspection made | $0 |
| Brethren Hillcrest Homes dba Hillcrest | Mar 26, 2007 | Unprogrammed related | 1 citation | $375 $935 proposed |
| Jones Scaffold CO | Mar 26, 2007 | Accident | no citations | $0 |
| Marshall Canyon Equestrian Center | Mar 20, 2007 | Complaint | 1 citation | $85 |
| Ayala Boring Inc | Mar 9, 2007 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Jan 18, 2007 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Nov 29, 2006 | Planned | no citations | $0 |
| Paper Pak Products | Nov 22, 2006 | Accident | 2 citations | $2,375 $18,750 proposed |
| Ayala Boring Inc | Nov 13, 2006 | Planned | no inspection made | $0 |
| Resident Owner | Nov 2, 2006 | Accident | no inspection made | $0 |
| Ayala Boring Inc | Oct 6, 2006 | Planned | no inspection made | $0 |
| Paper Pak Products | Sep 21, 2006 | Accident | 1 citation 1 serious | $13,500 $18,000 proposed |
| Marman Industries, Inc. | Aug 10, 2006 | Complaint | 2 citations | $725 |
| Ayala Boring Inc | May 23, 2006 | Planned | no inspection made | $0 |
| City of la Verne Fire Department | May 1, 2006 | Accident | no citations | $0 |
| Tec Color Craft | Apr 19, 2006 | Planned | 11 citations 8 serious | $10,410 $18,890 proposed |
| Ayala Boring Inc | Apr 18, 2006 | Planned | no citations | $0 |
| Ayala Boring Inc | Apr 10, 2006 | Planned | no inspection made | $0 |
| TZ Case Int'l Corp | Oct 6, 2005 | Complaint | 3 citations | $895 |
| Gainey Ceramics | Aug 5, 2005 | Accident | 6 citations 5 serious | $18,510 $32,015 proposed |
| BMFG | Jul 26, 2005 | Accident | 5 citations 1 serious | $11,455 $15,000 proposed |
| Ayala Boring Inc | Jul 18, 2005 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Jul 13, 2005 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Jun 22, 2005 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Jun 10, 2005 | Planned | no inspection made | $0 |
| Paper Pak Industries | May 23, 2005 | Complaint | 3 citations | $975 |
| Los Angeles County Dept of Public Works | Apr 26, 2005 | Accident | no citations | $0 |
| Ayala Boring Inc | Apr 22, 2005 | Planned | no inspection made | $0 |
| Rescom Overhead Doors | Apr 20, 2005 | Complaint | no citations | $0 |
| Ayala Boring Inc | Apr 15, 2005 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Apr 1, 2005 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Jan 12, 2005 | Planned | no inspection made | $0 |
| LE Roy Haynes Center | Dec 29, 2004 | Accident | no citations | $0 |
| Ayala Boring Inc | Dec 21, 2004 | Programmed related | no citations | $0 |
| Ayala Boring Inc | Dec 16, 2004 | Planned | no inspection made | $0 |
| Ayala Boring Inc | Jul 28, 2004 | Planned | 1 citation 1 serious | $275 $3,035 proposed |
| Dpi Lab Inc | Jun 29, 2004 | Complaint | 4 citations | $440 $555 proposed |
| Metropolitan Water District of SO. Calif. | Jun 7, 2004 | Planned | no inspection made | $0 |
| A-Mark Roofing Inc. | Dec 22, 2003 | Unprogrammed related | 8 citations 4 serious | $12,930 |
| W F C Construction CO. | Dec 22, 2003 | Complaint | 7 citations 4 serious | $11,100 $35,430 proposed |
| Duke Pacific Inc | Dec 22, 2003 | Unprogrammed related | no citations | $0 |
| Walters & Wolfe | Dec 2, 2003 | Complaint | 2 citations 1 serious | $2,500 $5,850 proposed |
| Impact Framing | Oct 29, 2003 | Accident | no citations | $0 |
| Ricky Dean Moore Painting & Wood Finishing | May 8, 2003 | Accident | no citations | $0 |
| Michael's Arts & Crafts Store | Apr 30, 2003 | Complaint | 2 citations 1 serious | $7,310 |
| Load Center Inc | Jan 10, 2003 | Accident | no citations | $0 |
| Centre Scapes Inc | Oct 25, 2002 | Complaint | no citations | $0 |
| Dpi Lab Inc | Aug 27, 2002 | Complaint | 2 citations | $270 $2,610 proposed |
| Yamaha Golf Cars of Calif. | Aug 22, 2002 | Accident | 2 citations 1 serious | $10,975 |
| David P Collett | Mar 13, 2002 | Unprogrammed related | no citations | $0 |
| Labor Ready | Mar 13, 2002 | Accident | no citations | $0 |
| Carson Industries Inc. | Dec 12, 2001 | Accident | 3 citations 1 serious | $4,650 $7,870 proposed |
| Applied Workforce Solutions | Dec 12, 2001 | Accident | no citations | $0 |
| Metropolitan Water District | Oct 30, 2001 | Complaint | no citations | $0 |
| Elmore Pipe Jacking Inc | Aug 21, 2001 | Follow-up | no citations | $0 |
| Sal Garcia Tree Trimming | Aug 1, 2001 | Accident | 3 citations | $150 $255 proposed |
| Elmore Pipe Jacking Inc | Jun 11, 2001 | Follow-up | no citations | $0 |
| Elmore Pipe Jacking Inc | Jun 1, 2001 | Planned | no inspection made | $0 |
| Paper Pak Corp | May 3, 2001 | Accident | 6 citations 1 serious | $3,600 $25,635 proposed |
| Ron-Rico Construction | Apr 17, 2001 | Accident | 5 citations | $450 $4,950 proposed |
| Los Angeles County Internal Services Dept. | Apr 9, 2001 | Complaint | no citations | $0 |
| Mohawk Western Plastics | Jan 11, 2001 | Accident | 9 citations | $1,100 $18,450 proposed |
| Penta Engineering | Nov 6, 2000 | Complaint | 8 citations | $300 $5,450 proposed |
| Aqua Measure | Nov 6, 2000 | Unprogrammed related | no citations | $0 |
| Foothill Fire Academy | Nov 3, 2000 | Complaint | 1 citation | $195 |
| J.M. Faran CO. Inc. | May 31, 2000 | Complaint | 1 citation | $250 $2,000 proposed |
| Performance Engines | Mar 21, 2000 | Complaint | 5 citations 1 serious | $1,150 $2,005 proposed |
Source: U.S. Department of Labor OSHA enforcement data, California inspections opened through Oct 27, 2026. Back to page 1, safety tracker home.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.